| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Glucosamine Sulfate | 1,500 mg | * |
| Methylsulfonlylmethane (MSM) | 500 mg | * |
| White Willow Bark Extract | 250 mg | * |
| (Standardized to 15% salicin) | ||
| Ginger Root Concentrate 4:1 | 250 mg | * |
| Boswellia Serrata Extract | 125 mg | * |
| (Standardized to 65% boswellic acid) | ||
| Turmeric Root Extract | 50 mg | * |
| (Standardized to 95% curcumin) | ||
| Cayenne 40m H.U. | 50 mg | * |
| Hyaluronic Acid | 4 mg | * |
| * Daily Value Not Established | ||
Still can't find your answer?
Email us at support@instaflex.com or call us at 1-800-436-0920 and speak with one of our representatives.
Please call customer care for an RMA number before shipping returns to the address below:
Instaflex
MS #730
341 W. 6100 South
Murray, UT 84107
Packages without an RMA number attached will not be accepted.